PRODUCT DIMENSION
| Item | Temper | Thickness(mm) | Width(mm) | Length(mm) | Weight(mt) | Inner Dia. (mm) | ||||||||||||
| Coil | T1-T5 DR7-DR9 | 0.115-0.5 | 600-1050 | --- | 3-8 | 508 | ||||||||||||
| Sheet | T1-T5 DR7-DR9 | 0.115-0.50 | 600-1050 | 600-1200 | Max.2 | --- | ||||||||||||
TIN COATING
| Type of Coating | Designation of coating weight | Nominal coating weight | Minimun ave. coating weight | |||||||||||||||
| Jis | Astm | g/m² | 1b/BB | g/m² | 1b/BB | |||||||||||||
| Equally Coating | 1.1/1.1 | #10 | 1.1/1.1 | 0.10 | 0.9/0.9 | 0.08 | ||||||||||||
| 2.8/2.8 | #25 | 2.8/2.8 | 0.25 | 2.45/2.45 | 0.22 | |||||||||||||
| 5.6/5.6 | #50 | 5.6/5.6 | 0.50 | 5.05/5.05 | 0.47 | |||||||||||||
| Differentially Coating | 1.1/2.8 | #10/25 | 1.1/2.8 | 0.10/0.25 | 0.9/2.45 | 0.08/0.11 | ||||||||||||
| 2.8/5.6 | #25/50 | 2.8/5.6 | 0.125/0.25 | 2.25/5.05 | 0.11/0.23 | |||||||||||||
SURFACE FINISH
| Marks | Surface state | Surface Roughness range | ||||||||||||||||
| B | Bright finish | Surface Roughness:0.2μm-0.35μm | ||||||||||||||||
| R | Stone finish | Surface Roughness:0.3μm-0.45μm | ||||||||||||||||
| S | Sand finish | Surface Roughness:1.8μm-2.0μm | ||||||||||||||||




















